This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Mainraid, 1. November 2018 19:54
Attendees
Leyaereth | Meowmere | Wostok | |||
... found 3 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Wostok | BfA | 1 % | 0.00 | |||
Leyaereth | Plasmabespritzter Großumhang | BfA | 1 % | 0.00 | ||
Meowmere | Frenetisches Korpuskel | BfA | 1 % | 0.00 | ||
Wostok | G'huuns bezwungenes Tentakel | BfA | 1 % | 0.00 | ||
Meowmere | BfA | 0 % | 0.00 | |||
Meowmere | Blutverkrustete Schiftung des Thronräubers | BfA | 0 % | 0.00 | ||
... found 6 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Leyaereth, Wostok | |
Demon Hunter | Meowmere |