Mainraid, 28. February 2019 19:50
Attendees
Leyaereth | Wostok | ||||
... found 2 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Leyaereth | BfA | 0 % | 0.00 | |||
Wostok | BfA | 1 % | 0.00 | |||
Wostok | BfA | 23 % | 0.00 | |||
Wostok | BfA | 23 % | 0.00 | |||
Wostok | BfA | 23 % | 0.00 | |||
Wostok | BfA | 23 % | 0.00 | |||
Wostok | BfA | 23 % | 0.00 | |||
Wostok | BfA | 23 % | 0.00 | |||
... found 8 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Leyaereth, Wostok |