Mainraid, 24. January 2019 19:57
Attendees
Leyaereth | Meowmere | Wostok | |||
... found 3 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Leyaereth | BfA | 0 % | 0.00 | |||
Meowmere | BfA | 0 % | 0.00 | |||
Wostok | BfA | 0 % | 0.00 | |||
Wostok | BfA | 23 % | 0.00 | |||
Wostok | BfA | 23 % | 0.00 | |||
Wostok | BfA | 23 % | 0.00 | |||
... found 6 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Leyaereth, Wostok | |
Demon Hunter | Meowmere |