Mainraid, 6. January 2019 19:53
Attendees
Leyaereth | Wostok | ||||
... found 2 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Leyaereth | Ring der Fäulnisausmerzung | BfA | 1 % | 0.00 | ||
Leyaereth | BfA | 2 % | 0.00 | |||
Leyaereth | BfA | 1 % | 0.00 | |||
Leyaereth | BfA | 0 % | 0.00 | |||
Wostok | BfA | 0 % | 0.00 | |||
... found 5 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Leyaereth, Wostok |