This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Mainraid, 27. December 2018 20:09
Attendees
Leyaereth | Wostok | ||||
... found 2 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Leyaereth | Umgürtelung der profanen Taten | BfA | 1 % | 0.00 | ||
Leyaereth | Plasmabespritzter Großumhang | BfA | 1 % | 0.00 | ||
Wostok | Konstruktüberlader | BfA | 2 % | 0.00 | ||
Wostok | G'huuns bezwungenes Tentakel | BfA | 1 % | 0.00 | ||
Wostok | BfA | 0 % | 0.00 | |||
Wostok | BfA | 2 % | 0.00 | |||
... found 6 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Leyaereth, Wostok |