This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Mainraid, 20. December 2018 20:01
Attendees
Leyaereth | Wostok | ||||
... found 2 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Wostok | BfA | 0 % | 0.00 | |||
Leyaereth | Beinschützer des gerinnenden Plasmas | BfA | 1 % | 0.00 | ||
Leyaereth | G'huuns bezwungenes Tentakel | BfA | 1 % | 0.00 | ||
Leyaereth | BfA | 0 % | 0.00 | |||
Wostok | Konstruktüberlader | BfA | 2 % | 0.00 | ||
Wostok | Stampfer der fusionierten Monstrosität | BfA | 1 % | 0.00 | ||
... found 6 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Leyaereth, Wostok |