Mainraid, 11. October 2018 19:53
Attendees
Leyaereth | Meowmere | Wostok | |||
... found 3 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Leyaereth | BfA | 2 % | 0.00 | |||
Leyaereth | Waatahs doppelt geknotete Kordel | BfA | 0 % | 0.00 | ||
Wostok | Ring der unendlichen Leere | BfA | 0 % | 0.00 | ||
Meowmere | BfA | 1 % | 0.00 | |||
Meowmere | BfA | 0 % | 0.00 | |||
... found 5 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Leyaereth, Wostok | |
Demon Hunter | Meowmere |