This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Legion, 2. March 2017 19:48
Attendees
Meowmere | Wadjit | ||||
... found 2 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Wadjit | Brustschutz des prophezeiten Bezwingers | default | 2 % | 30.00 | ||
Wadjit | Stulpen des prophezeiten Bezwingers | default | 2 % | 20.00 | ||
Wadjit | Strahlender Strang Skorpidaugen | default | 2 % | 10.00 | ||
Meowmere | Wintertuch des Aristokraten | default | 2 % | 0.00 | ||
Meowmere | Eleganter Herbstumhang | default | 2 % | 0.00 | ||
... found 5 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Demon Hunter | Meowmere | |
Druid | Wadjit |