This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Konstruktüberlader
Konstruktüberlader Refresh Item |
Droprate default
Droprate Classic
Droprate BfA
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
27.12.18 | Wostok | Mainraid | BfA | 0.00 | ||
20.12.18 | Wostok | Mainraid | BfA | 0.00 | ||
22.11.18 | Wostok | Mainraid | BfA | 0.00 | ||
22.11.18 | Leyaereth | Mainraid | BfA | 0.00 | ||
15.11.18 | Leyaereth | Mainraid | BfA | 0.00 | ||
15.11.18 | Meowmere | Mainraid | BfA | 0.00 | ||
08.11.18 | Leyaereth | Mainraid | BfA | 0.00 | ||
25.10.18 | Wostok | Mainraid | BfA | 0.00 | ||
11.10.18 | Wostok | Mainraid | BfA | 0.00 | ||
27.09.18 | Meowmere | Mainraid | BfA | 0.00 | ||
13.09.18 | Wostok | Mainraid | BfA | 0.00 | ||
... found 11 item(s) |