This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Flammensterilisierte Schiftung
Flammensterilisierte Schiftung Refresh Item |
Droprate default
Droprate Classic
Droprate BfA
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
17.01.19 | Wostok | Mainraid | BfA | 0.00 | ||
22.11.18 | Wostok | Mainraid | BfA | 0.00 | ||
15.11.18 | Wostok | Mainraid | BfA | 0.00 | ||
28.10.18 | Leyaereth | Mainraid | BfA | 0.00 | ||
13.09.18 | Leyaereth | Mainraid | BfA | 0.00 | ||
... found 5 item(s) |